Notes:- The background page color for all pages under the top tabs is light yellow, for all pages linked from the left quick-links, the background is light green.
- Many documents are in PDF format. You may need to download the Adobe Acrobat Reader to read the PDF file, which is available at: http://www.adobe.com/products/acrobat/readstep2.html
| On all pages, you can return to the main home page by clicking on the SET logo. |
Spacewx.com
Index Page Quick Links (left side of main home
page, and at the bottom of all other pages) |
||
Link |
Contents |
Related
Web Pages |
| Company Info | About SET, our strategic vision, mission statement, | about_SET.html |
| Products | SOLAR2000 products, services, complementry models and data | |
| Space Weather Now | Under construction - See Top Data tab | Space_Weather_Now.html |
| Forecasts | E10.7 and F10.7 SET forecasts compared to NOAA/SEC forecasts New Thermospheric Proxies |
forecasts.html |
| Solar Spectrum | The solar constant and spectral catagories | solar_spectrum.html |
| ISO Solar Standard | ISO/CD 2138: ISO Space environment (natural and artificial) - Process for determining solar irradiances | ISO_solar_standard.html |
| Publications | SOLAR2000 description, proxies, applications | SpaceWxPubs.html |
| SET Partners | Key associates and partners | SpaceWx_Partners.html |
| SET at NOAA SEC | NOAA/SEC operational SOLAR2000, related links to SEC | noaa_sec.html |
| Related Links | Links to other space weather sites | Links.html |
| Gallery | Under construction | gallery.html |
| Contact us | SET email, address, phone information | contacts.html |
| Technical Support | SOLAR2000 requirements, download and installation guide | |
| Downloads | Links to SOLAR2000 model, data, misc. files | |
| Definitions | Space environment definitions, symbols, explanations | Definitions.html |
Spacewx.com
Index Tab Links (top of main all pages) |
||
Link |
Contents |
Related
Web Pages |
| Services | Commercial Labor Services Commercial Labor Rates Space environment (irradiance) user requirements SET SOLAR2000 Products Space Environment Definitions Announcements, Milestones, and plans |
|
| News | Announcements, Milestones, and plans | news.html |
| Data | Top-level spacewx.com ftp directory ftp nowcast data files ftp thermospheric data Link to NOAA SEC SOLAR2000 nowcasts About the E10.7 plot |
|
| SOLAR2000 | A Quick-Reference to SOLAR2000 Products The SOLAR2000 Spectrum SOLAR2000 for Research (S2KRG) SOLAR2000 for Engineering Applications (S2KPG) SOLAR2000 for Operations (S2KOP, S2KSY) SOLAR2000 Applications SOLAR2000 Mdel Grades, Versions, Upgrades Ordering SOLAR2000 Products |
solar2000.html |
| Research | Solar Irradiance Forecasting, Data Assimilation, and Visualization Forecasting for Satellite and Ground System Operations Earth Thermosphere and ionosphere Research Jupiter Atmosphere Research Publications List SET Personnel Biographical Sketches |
|
| GSA | SET GSA Schedule 871 SOLAR2000 Products Overview |
gsa.html |
| Site Map | (this page) | site-map.html |